Team Report   Week Chuckleheads Worst Team    Select Report
View my   team | division | overall
Results reflect stats through 10/02/05
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26


CDM Statistics for the Week
Team Owner: Julio and Fernando Padilla Team Name: Chuckleheads Worst Team
Division: CDM #8 Team Value: $40,570,000
Week Points: 110.00 Statistics from: 09/26/05 thru 10/02/05
YTD Points: 1573.00
Virtual Group:wtl2005
 
Starting Hitters
 
No. Player Value Pos Tm St 1B 2B 3B HR RBI R SB Walks GP Points
39 WILSON, VANCE $1,030,000 C DET S 100000006 1.00
29 WILSON, DAN $1,090,000 C SEA S 000000001 0.00
132 OLERUD, JOHN $1,510,000 1B BOS S 100010036 5.00
140 FULLMER, BRAD $1,340,000 1B N/A S 000000000 0.00
226 ALOMAR, ROBERTO $1,320,000 2B N/A S 000000000 0.00
243 KATA, MATT $1,000,000 2B PHI S 000000000 0.00
311 BATISTA, TONY $2,420,000 3B N/A S 000000000 0.00
336 CARROLL, JAMEY $1,090,000 3B WAS S 710043126 20.00
415 GUZMAN, CRISTIAN $1,730,000 SS WAS S 720044206 23.00
438 PHILLIPS, BRANDON $1,040,000 SS CLE S 000000000 0.00
621 MACIAS, JOSE $1,150,000 OF CHC S 200111125 12.00
554 TUCKER, MICHAEL $1,940,000 OF PHI S 000000014 1.00
583 REDMAN, TIKE $1,570,000 OF PIT S 000001015 2.00
603 PEREZ, TIMO $1,390,000 OF CWS S 100000013 2.00
581 CHAVEZ, ENDY $1,580,000 OF PHI S 000001002 1.00
612 GARCIA, KARIM $1,290,000 OF N/A S 000000000 0.00
423 BERROA, ANGEL $1,460,000 DH KC S 300131005 11.00
225 ANDERSON, MARLON $1,390,000 DH NYM S 410356017 30.00
  Total Hitting Stats:   26 4 0 5 18 17 4 11 56 108.00
 
Starting Pitchers
 
No. Player Value Pos Tm St IP K Win Save GP Points
871 WOLF, RANDY $1,880,000 SP PHI S 0.00 0000 0.00
987 ANKIEL, RICK $1,000,000 SP STL S 0.00 0000 0.00
904 BIDDLE, ROCKY $1,560,000 SP N/A S 0.00 0000 0.00
950 MOSS, DAMIAN $1,220,000 SP N/A S 0.00 0000 0.00
960 WRIGHT, DAN $1,140,000 SP N/A S 0.00 0000 0.00
968 DAAL, OMAR $1,080,000 SP N/A S 0.00 0000 0.00
1203 GRYBOSKI, KEVIN $1,050,000 RP TEX S 0.00 0000 0.00
1101 GAGNE, ERIC $3,400,000 RP LA S 0.00 0000 0.00
1204 RINCON, RICARDO $1,050,000 RP OAK S 1.00 1001 2.00
1135 NEN, ROBB $1,850,000 RP N/A S 0.00 0000 0.00
  Total Pitching Stats:   1.00 1 0 0 1 2.00
If you need help or more information, call our commissioners at 1-314-991-1511.
Click here for CDM office hours.