Total Points =16642.34        10/01/06 weekly points = 625.67        09/24/06 weekly points = 799.67
                                               Year-To-Date Statistic                          CDM   Statistics
 No.  Player                Value   Pos  Tm St  1B  2B  3B  HR  RBI    R  SB  Walk  GP    1B  2B  3B  HR  RBI    R  SB  Walk  GP   Points
------------------------------------------------------------------------------------------------------------------------------------------
  48 WILLINGHAM, JOSH      1000000   C FLA  S   83  28   2  26   74   62   2   54  142    80  27   2  26   72   61   2   54  138  435.00
   5 +MARTINEZ, VICTOR     1940000   C CLE  S  128  37   0  16   93   82   0   71  153   123  34   0  15   88   78   0   69  147  486.00
 113 +THOME, JIM           2500000  1B CWS  S   73  26   0  42  109  108   0  107  143    60  21   0  28   77   80   0   82  114  453.00
 120 +HOWARD, RYAN         1950000  1B PHI  S   98  25   1  58  149  104   0  108  159    56  15   0  33   83   64   0   80   87  445.00
 206 UTLEY, CHASE          2270000  2B PHI  S  127  40   4  32  102  131  15   63  160   127  40   4  32  102  131  15   63  160  673.00
 244 +LOPEZ, JOSE          1000000  2B SEA  S  124  28   8  10   79   78   5   26  151   100  21   6   6   60   62   4   21  117  335.00
 331 ATKINS, GARRETT       1330000  3B COL  S  120  48   1  29  120  117   4   79  157   116  46   1  27  112  112   3   75  150  624.00
 305 RAMIREZ, ARAMIS       2520000  3B CHC  S   93  38   4  38  119   93   2   50  157    52  25   3  18   65   49   1   28   80  327.00
 411 LOPEZ, FELIPE         1800000  SS WAS  S  128  27   3  11   52   98  44   81  156    89  21   2   5   30   69  35   59  108  385.00
 410 +REYES, JOSE          2100000  SS NYM  S  128  30  17  19   81  122  64   53  153    61  11   7  10   44   49  27   21   74  312.00
 541 HOLLIDAY, MATT        2140000  OF COL  S  112  45   5  34  114  119  10   47  155   100  41   5  32  103  109   9   43  142  598.00
 523 BAY, JASON            2550000  OF PIT  S   96  29   3  35  109  101  11  102  159    78  24   1  29   82   88  10   89  135  524.00
 630 GRANDERSON, CURTIS    1000000  OF DET  S   96  31   9  19   68   90   8   66  159    80  26   7  17   61   80   7   56  123  432.00
 590 FRANCOEUR, JEFF       1500000  OF ATL  S  110  24   6  29  103   83   1   23  162    68  17   2  19   63   55   0   14  100  316.00
 537 SIZEMORE, GRADY       2200000  OF CLE  S   98  53  11  28   76  134  22   78  162    82  47  11  25   67  122  21   73  144  613.00
 504 JONES, ANDRUW         3260000  OF ATL  S   78  29   0  41  129  107   4   82  156    29  11   0  15   49   46   1   37   58  245.00
 105 TEIXEIRA, MARK        3220000  DH TEX  S   98  45   1  33  110   99   2   89  162    45  29   1  19   64   51   1   42   89  341.00
 101 PUJOLS, ALBERT        3870000  DH STL  S   94  33   1  49  137  119   7   92  143    82  31   1  44  122  106   6   83  127  646.00
  15 BARAJAS, ROD          1410000   C TEX  T   57  20   0  11   41   49   0   17   97     6   3   0   1    4    5   0    2   10   27.00
 210 CANTU, JORGE          1880000  2B TB   T   69  18   2  14   62   40   1   26  107    27  10   1   6   31   22   0   14   44  141.00
 307 WRIGHT, DAVID         2480000  3B NYM  T  110  40   5  26  116   96  20   66  154    90  29   5  25  103   81  14   55  125  530.00
 301 RODRIGUEZ, ALEX       3790000  3B NYY  T  104  26   1  35  121  113  15   90  154    46  10   1   7   36   43  10   48   67  244.00
 402 YOUNG, MICHAEL        2640000  SS TEX  T  148  52   3  14  103   93   7   48  162    90  29   1   8   63   54   5   26  102  336.00
 580 GOMES, JONNY          1570000  OF TB   T   41  21   1  20   59   53   1   61  117    31  14   1  17   47   40   1   43   74  262.00
 532 FIGGINS, CHONE        2290000  OF LAA  T  121  23   8   9   62   93  52   65  155    79  13   5   4   36   55  30   42   97  329.00
 506 BELTRAN, CARLOS       3090000  OF NYM  T   60  38   1  41  116  127  18   95  140    48  34   1  32   98   99  13   63  111  533.00
 145 JACOBS, MIKE          1050000  1B FLA  D   65  37   1  20   77   54   3   45  136     5   3   0   3   11    7   2    9   15   54.00
 106 HELTON, TODD          3040000  1B COL  D  105  40   5  15   81   94   3   91  145     0   2   0   0    1    3   0    2    3   10.00
 412 PERALTA, JHONNY       1790000  SS CLE  D  102  28   3  13   68   84   0   56  149    11   5   0   2    8   17   0   15   25   69.00
 417 BARMES, CLINT         1610000  SS COL  D   68  26   4   7   56   57   5   22  131    19   6   1   2   19   21   3    3   29   91.00
 520 SUZUKI, ICHIRO        2590000  OF SEA  D  186  20   9   9   49  110  45   49  161     5   1   0   0    0    5   2    2    7   18.00
          Batting Totals                                                                1885 646  69 507 1801 1864 222 1313 1313 10834.00
                                                 Year-To-Date Statistic               CDM   Statistics                   
  No.  Player               Value  Pos Tm   S    IP    K   Win Save  GP     IP     K  Win Save  GP    Points
------------------------------------------------------------------------------------------------------------
 803 CARPENTER, CHRIS      3140000  SP STL  S  221.2  184  15    0   32   129.1  109  11    0   19  348.33
 817 PEAVY, JAKE           2790000  SP SD   S  202.1  215  11    0   32   126.1  121   7    0   21  317.33
 844 BECKETT, JOSH         2250000  SP BOS  S  204.2  158  16    0   33   145.0  112  10    0   24  357.00
 843 +SCHILLING, CURT      2310000  SP BOS  S  204.0  183  15    0   31   145.2  135   9    0   22  370.67
 940 +SANTANA, ERVIN       1290000  SP LAA  S  204.0  141  16    0   33    60.2   35   4    0   10  135.67
 866 +PENNY, BRAD          1950000  SP LAD  S  189.0  148  16    0   34    28.1   27   3    0    6   85.33
1151 RAY, CHRIS            1580000  RP BAL  S   66.0   51   4   33   61    66.0   51   4   33   61  487.00
1109 +RODRIGUEZ, FRANCISC  2580000  RP LAA  S   73.0   98   2   47   69    70.0   95   2   44   66  625.00
1149 +PAPELBON, JONATHAN   1590000  RP BOS  S   68.1   75   4   35   59    57.0   66   4   27   49  433.00
1148 +PUTZ, J.J.           1600000  RP SEA  S   78.1  104   4   36   72    31.0   41   2   17   27  262.00
 802 OSWALT, ROY           3200000  SP HOU  T  220.2  166  15    0   33   106.1   84   6    0   16  250.33
 832 HALLADAY, ROY         2480000  SP TOR  T  220.0  132  16    0   32   162.1   93  13    0   23  385.33
 868 +HAREN, DANNY         1940000  SP OAK  T  223.0  176  14    0   34   198.0  149  12    0   30  467.00
 894 +HERNANDEZ, FELIX     1650000  SP SEA  T  191.0  176  12    0   31   145.1  136   9    0   23  371.33
 939 +LIRIANO, FRANCISCO   1300000  SP MIN  T  121.0  144  12    1   28    45.2   60   4    0    7  145.67
1028 +*MAINE, JOHN         1500000  SP NYM  T   90.0   71   6    0   16    28.2   22   3    0    5   80.67
 801 SANTANA, JOHAN        3310000  SP MIN  D  233.2  245  19    0   34    11.0    8   0    0    2   19.00
 808 SMOLTZ, JOHN          2870000  SP ATL  D  232.0  211  16    0   35    12.0    7   0    0    2   19.00
 837 HARDEN, RICH          2430000  SP OAK  D   46.2   49   4    0    9    15.0   10   2    0    2   45.00
 814 VAZQUEZ, JAVIER       2810000  SP CWS  D  202.2  184  11    0   33     0.0    0   0    0    0    0.00
 903 PATTERSON, JOHN       1570000  SP WAS  D   40.2   42   1    0    8    21.2   25   1    0    3   56.67
 911 +LOWRY, NOAH          1530000  SP SF   D  159.1   84   7    0   27    47.2   20   2    0    8   87.67
1135 GONZALEZ, MIKE        1820000  RP PIT  D   54.0   64   3   24   54     2.0    4   0    0    2    6.00
1106 LIDGE, BRAD           2710000  RP HOU  D   75.0  104   1   32   78    10.0   15   0    7   10   95.00
1128 TURNBOW, DERRICK      1960000  RP MIL  D   56.1   69   4   24   64    39.1   49   4   23   45  358.33
          Pitching Totals                                                1704.1 1474 112  151  483 5808.33