TOP 100 OVERALL      TOP 250 OVERALL         OVERALL           WEEK      YTD
  ID  PLAYER                POS    S    B  TOT   PCT    S    B  TOT   PCT    S    B  TOT   PCT    B    D    B    D
   1 POSADA, JORGE           C     0    0    0   0.0    0    0    0   0.0   27   32   59   1.6    0    0    0    0
   2 VARITEK, JASON          C     0    2    2   2.0    0    4    4   1.6   90   77  167   4.5    0    0    0    0
   3 RODRIGUEZ, IVAN         C     0    1    1   1.0    0    2    2   0.8   54   27   81   2.2    0    0    0    0
   4 LOPEZ, JAVY             C     3    1    4   4.0    9    4   13   5.2   86   90  176   4.7    0    0    0    0
   5 MARTINEZ, VICTOR        C    52   14   66  66.0  118   61  179  71.6 1942  646 2588  69.0    0    0    0    0
   6 KENDALL, JASON          C     0    0    0   0.0    0    0    0   0.0   22   22   44   1.2    0    0    0    0
   7 PIAZZA, MIKE            C     1    2    3   3.0    2    2    4   1.6   38   30   68   1.8    0    0    0    0
   8 PIERZYNSKI, A.J.        C     0    0    0   0.0    2    1    3   1.2   58   44  102   2.7    0    0    0    0
   9 MAUER, JOE              C    19   36   55  55.0   66   70  136  54.4 1319  737 2056  54.8    0    0    0    0
  10 LO DUCA, PAUL           C     0    1    1   1.0    4    4    8   3.2   94   64  158   4.2    0    0    0    0
  11 LIEBERTHAL, MIKE        C     0    0    0   0.0    0    0    0   0.0    8    8   16   0.4    0    0    0    0
  12 HERNANDEZ, RAMON        C     3    3    6   6.0   11    4   15   6.0  189  143  332   8.9    0    0    0    0
  13 LARUE, JASON            C     0    0    0   0.0    0    0    0   0.0   10   10   20   0.5    0    0    0    0
  14 BARRETT, MICHAEL        C     3    1    4   4.0    8    3   11   4.4  187  179  366   9.8    0    0    0    0
  15 BARAJAS, ROD            C     6    2    8   8.0    8    3   11   4.4  256   73  329   8.8    0    0    0    0
  16 MATHENY, MIKE           C     1    0    1   1.0    1    0    1   0.4   14   12   26   0.7    0    0    0    0
  17 MOLINA, BENGIE          C     1    3    4   4.0    4    6   10   4.0  148   79  227   6.1    0    0    0    0
  18 ZAUN, GREGG             C     0    0    0   0.0    2    0    2   0.8   21   13   34   0.9    0    0    0    0
  19 MILLER, DAMIAN          C     0    0    0   0.0    0    0    0   0.0    9    4   13   0.3    0    0    0    0
  20 SCHNEIDER, BRIAN        C     0    0    0   0.0    0    1    1   0.4   25   20   45   1.2    0    0    0    0
  21 MOLINA, YADIER          C     2    0    2   2.0    4    1    5   2.0   85   54  139   3.7    0    0    0    0
  22 LECROY, MATTHEW         C     0    0    0   0.0    0    0    0   0.0    5    9   14   0.4    0    0    0    0
  23 ESTRADA, JOHNNY         C     3    2    5   5.0    5    3    8   3.2  138   64  202   5.4    0    0    0    0
  24 BUCK, JOHN              C     2    0    2   2.0    2    2    4   1.6   39   38   77   2.1    0    0    0    0
  25 AUSMUS, BRAD            C     0    0    0   0.0    0    0    0   0.0   17   20   37   1.0    0    0    0    0
  26 HALL, TOBY              C     1    0    1   1.0    2    0    2   0.8   35   14   49   1.3    0    0    0    0
  27 OLIVO, MIGUEL           C     0    0    0   0.0    0    0    0   0.0    7    2    9   0.2    0    0    0    0
  28 JOHJIMA, KENJI          C    35    9   44  44.0   93   17  110  44.0  916  239 1155  30.8    0    0    0    0
  29 VALENTIN, JAVIER        C     2    1    3   3.0    6    2    8   3.2   27   11   38   1.0    0    0    0    0
  30 DOUMIT, RYAN            C     0    2    2   2.0    1    3    4   1.6   63   33   96   2.6    0    0    0    0
  31 ARDOIN, DANNY           C     0    0    0   0.0    0    0    0   0.0    3    1    4   0.1    0    0    0    0
  32 NAVARRO, DIONER         C     0    1    1   1.0    1    1    2   0.8   17   16   33   0.9    0    0    0    0
  33 PHILLIPS, JASON         C     0    0    0   0.0    0    0    0   0.0    5    2    7   0.2    0    0    0    0
  34 MOELLER, CHAD           C     0    0    0   0.0    0    0    0   0.0    3    1    4   0.1    0    0    0    0
  35 SNYDER, CHRIS           C     0    0    0   0.0    0    0    0   0.0    2    0    2   0.1    0    0    0    0
  36 CLOSSER, JD             C     0    0    0   0.0    1    0    1   0.4    1    3    4   0.1    0    0    0    0
  37 TORREALBA, YORVIT       C     0    1    1   1.0    1    1    2   0.8    4   10   14   0.4    0    0    0    0
  38 MIRABELLI, DOUG         C     0    0    0   0.0    0    0    0   0.0    4    1    5   0.1    0    0    0    0
  39 CASTRO, RAMON           C     0    0    0   0.0    0    0    0   0.0    1    0    1   0.0    0    0    0    0
  40 GREENE, TODD            C     0    0    0   0.0    0    0    0   0.0    2    0    2   0.1    0    0    0    0
  41 COTA, HUMBERTO          C     0    0    0   0.0    0    0    0   0.0    3    0    3   0.1    0    0    0    0
  42 PRATT, TODD             C     0    0    0   0.0    0    0    0   0.0    2    1    3   0.1    0    0    0    0
  43 MOLINA, JOSE            C     0    1    1   1.0    0    1    1   0.4    5    6   11   0.3    0    0    0    0
  44 REDMOND, MIKE           C     0    0    0   0.0    0    0    0   0.0    1    0    1   0.0    0    0    0    0
  45 MCCANN, BRIAN           C    14    3   17  17.0   29   15   44  17.6  368  131  499  13.3    0    0    0    0
  46 LAIRD, GERALD           C     0    0    0   0.0    0    0    0   0.0    0    1    1   0.0    0    0    0    0
  47 MATHIS, JEFF            C     0    1    1   1.0    0    2    2   0.8   24   20   44   1.2    0    0    0    0
  48 WILLINGHAM, JOSH        C    52    3   55  55.0  122    8  130  52.0 1221  200 1421  37.9    0    0    0    0
  50 *MARTIN, RUSSELL        C     0    0    0   0.0    0    0    0   0.0    0    1    1   0.0    0    0    0    0

                                    TOP 100 OVERALL      TOP 250 OVERALL         OVERALL           WEEK      YTD
  ID  PLAYER                POS    S    B  TOT   PCT    S    B  TOT   PCT    S    B  TOT   PCT    B    D    B    D
 101 PUJOLS, ALBERT         1B    30   32   62  62.0  103   48  151  60.4 1024  542 1566  41.7    0    0    0    0
 102 ORTIZ, DAVID           1B    16   10   26  26.0   47   17   64  25.6  570  280  850  22.7    0    0    0    0
 103 LEE, DERREK            1B     5    4    9   9.0    8   10   18   7.2  143  145  288   7.7    0    0    0    0
 104 DUNN, ADAM             1B     5    0    5   5.0    9    2   11   4.4  113   62  175   4.7    0    0    0    0
 105 TEIXEIRA, MARK         1B    42   15   57  57.0  113   35  148  59.2 1770  381 2151  57.3    0    0    0    0
 106 HELTON, TODD           1B     2    1    3   3.0    6    5   11   4.4  136  210  346   9.2    0    0    0    0
 107 DELGADO, CARLOS        1B     1    0    1   1.0    2    1    3   1.2   67   46  113   3.0    0    0    0    0
 108 BERKMAN, LANCE         1B     2    1    3   3.0    7    2    9   3.6  136   89  225   6.0    0    0    0    0
 109 SEXSON, RICHIE         1B     1    2    3   3.0    3    3    6   2.4  109   63  172   4.6    0    0    0    0
 110 KONERKO, PAUL          1B     0    0    0   0.0    4    1    5   2.0  109  101  210   5.6    0    0    0    0
 111 HAFNER, TRAVIS         1B     6   37   43  43.0   22   96  118  47.2  868  914 1782  47.5    0    0    0    0
 112 GIAMBI, JASON          1B     2    2    4   4.0    3    5    8   3.2   84  112  196   5.2    0    0    0    0
 113 THOME, JIM             1B    37    3   40  40.0   88    7   95  38.0  770  161  931  24.8    0    0    0    0
 114 YOUNG, DMITRI          1B     0    0    0   0.0    0    0    0   0.0   17   14   31   0.8    0    0    0    0
 115 OVERBAY, LYLE          1B     0    0    0   0.0    1    2    3   1.2   64   55  119   3.2    0    0    0    0
 116 CASEY, SEAN            1B     0    0    0   0.0    1    0    1   0.4   31   27   58   1.5    0    0    0    0
 117 SWEENEY, MIKE          1B     0    0    0   0.0    0    0    0   0.0   22   18   40   1.1    0    0    0    0
 118 MORNEAU, JUSTIN        1B     1    5    6   6.0    6    9   15   6.0  136  137  273   7.3    0    0    0    0
 119 BROUSSARD, BEN         1B     0    0    0   0.0    0    0    0   0.0    8    5   13   0.3    0    0    0    0
 120 HOWARD, RYAN           1B    87    3   90  90.0  202   12  214  85.6 2684  216 2900  77.3    0    0    0    0
 121 JOHNSON, NICK          1B     0    0    0   0.0    1    1    2   0.8   46   30   76   2.0    0    0    0    0
 122 HINSKE, ERIC           1B     0    2    2   2.0    0    2    2   0.8    6   14   20   0.5    0    0    0    0
 123 JOHNSON, DAN           1B     1    0    1   1.0    5    4    9   3.6   47   41   88   2.3    0    0    0    0
 124 KLESKO, RYAN           1B     0    0    0   0.0    0    0    0   0.0    4   10   14   0.4    0    0    0    0
 125 BAGWELL, JEFF          1B     0    0    0   0.0    0    0    0   0.0    2    7    9   0.2    0    0    0    0
 126 HATTEBERG, SCOTT       1B     1    0    1   1.0    2    0    2   0.8    6    4   10   0.3    0    0    0    0
 127 LAROCHE, ADAM          1B     0    0    0   0.0    0    0    0   0.0   54   19   73   1.9    0    0    0    0
 128 PENA, CARLOS           1B     0    0    0   0.0    0    0    0   0.0    1    1    2   0.1    0    0    0    0
 129 MARTINEZ, TINO         1B     0    0    0   0.0    0    0    0   0.0    0    3    3   0.1    0    0    0    0
 130 CONINE, JEFF           1B     0    0    0   0.0    0    0    0   0.0    1    2    3   0.1    0    0    0    0
 131 ERSTAD, DARIN          1B     0    0    0   0.0    0    0    0   0.0   27   10   37   1.0    0    0    0    0
 132 CLARK, TONY            1B     0    0    0   0.0    0    0    0   0.0   12    5   17   0.5    0    0    0    0
 133 FIELDER, PRINCE        1B     6    5   11  11.0   18   16   34  13.6  462  326  788  21.0    0    0    0    0
 134 THOMAS, FRANK          1B     2    3    5   5.0    4    3    7   2.8   81   50  131   3.5    0    0    0    0
 135 NEVIN, PHIL            1B     0    0    0   0.0    1    1    2   0.8   49   22   71   1.9    0    0    0    0
 136 PALMEIRO, RAFAEL       1B     0    0    0   0.0    0    0    0   0.0    0    1    1   0.0    0    0    0    0
 137 DURAZO, ERUBIEL        1B     0    0    0   0.0    0    0    0   0.0    5    2    7   0.2    0    0    0    0
 138 LEE, TRAVIS            1B     0    0    0   0.0    0    0    0   0.0    8    5   13   0.3    0    0    0    0
 139 MIENTKIEWICZ, DOUG     1B     0    0    0   0.0    0    0    0   0.0    9    0    9   0.2    0    0    0    0
 140 SNOW, J.T.             1B     0    0    0   0.0    0    0    0   0.0    4    4    8   0.2    0    0    0    0
 141 CHOI, HEE-SEOP         1B     0    0    0   0.0    0    0    0   0.0    3    2    5   0.1    0    0    0    0
 142 SHELTON, CHRIS         1B    13    0   13  13.0   32    1   33  13.2  254  120  374  10.0    0    0    0    0
 143 NIEKRO, LANCE          1B     1    0    1   1.0    1    0    1   0.4   25   10   35   0.9    0    0    0    0
 144 KOTCHMAN, CASEY        1B     6    3    9   9.0   12    7   19   7.6  196   64  260   6.9    0    0    0    0
 145 JACOBS, MIKE           1B    22    4   26  26.0   45   10   55  22.0  372  129  501  13.4    0    0    0    0
 146 GONZALEZ, ADRIAN       1B     0    0    0   0.0    0    0    0   0.0    5    0    5   0.1    0    0    0    0
 147 JACKSON, CONOR         1B     3    1    4   4.0   11    4   15   6.0  129   59  188   5.0    0    0    0    0
 148 PETAGINE, ROBERTO      1B     0    0    0   0.0    1    0    1   0.4    2    1    3   0.1    0    0    0    0
 151 *SAENZ, OLMEDO         1B     0    0    0   0.0    0    0    0   0.0    0    1    1   0.0    0    0    0    0

                                    TOP 100 OVERALL      TOP 250 OVERALL         OVERALL           WEEK      YTD
  ID  PLAYER                POS    S    B  TOT   PCT    S    B  TOT   PCT    S    B  TOT   PCT    B    D    B    D
 201 SORIANO, ALFONSO       2B     1    0    1   1.0    3    1    4   1.6   42   50   92   2.5    0    0    0    0
 202 KENT, JEFF             2B     0    0    0   0.0    0    1    1   0.4   14   25   39   1.0    0    0    0    0
 203 ROBERTS, BRIAN         2B     0    3    3   3.0    0    7    7   2.8   58   90  148   3.9    0    0    0    0
 204 BIGGIO, CRAIG          2B     0    0    0   0.0    0    1    1   0.4    6   13   19   0.5    0    0    0    0
 205 GILES, MARCUS          2B     0    1    1   1.0    1    4    5   2.0   85   82  167   4.5    0    0    0    0
 206 UTLEY, CHASE           2B    74    9   83  83.0  192   20  212  84.8 2528  462 2990  79.7    0    0    0    0
 207 BELLIARD, RONNIE       2B     0    1    1   1.0    0    2    2   0.8   28   33   61   1.6    0    0    0    0
 208 BOONE, BRET            2B     0    0    0   0.0    0    0    0   0.0    0    6    6   0.2    0    0    0    0
 209 DURHAM, RAY            2B     0    0    0   0.0    0    0    0   0.0   10    7   17   0.5    0    0    0    0
 210 CANTU, JORGE           2B    27   36   63  63.0   66   87  153  61.2 1310  834 2144  57.2    0    0    0    0
 211 POLANCO, PLACIDO       2B     0    0    0   0.0    0    4    4   1.6   74   65  139   3.7    0    0    0    0
 212 LORETTA, MARK          2B     4    3    7   7.0   13   12   25  10.0  219  165  384  10.2    0    0    0    0
 213 COUNSELL, CRAIG        2B     0    0    0   0.0    0    0    0   0.0   16    9   25   0.7    0    0    0    0
 214 HUDSON, ORLANDO        2B     0    1    1   1.0    0    2    2   0.8   18   19   37   1.0    0    0    0    0
 215 CASTILLO, LUIS         2B     0    0    0   0.0    0    1    1   0.4   22   18   40   1.1    0    0    0    0
 216 WALKER, TODD           2B     0    1    1   1.0    0    1    1   0.4   11   11   22   0.6    0    0    0    0
 217 AURILIA, RICH          2B     0    0    0   0.0    0    0    0   0.0    3    5    8   0.2    0    0    0    0
 218 KENNEDY, ADAM          2B     0    1    1   1.0    0    1    1   0.4   24    8   32   0.9    0    0    0    0
 219 BELLHORN, MARK         2B     0    0    0   0.0    0    0    0   0.0    7    3   10   0.3    0    0    0    0
 220 VIDRO, JOSE            2B     0    0    0   0.0    1    1    2   0.8   80   55  135   3.6    0    0    0    0
 221 FREEL, RYAN            2B     1    2    3   3.0    1    4    5   2.0   76   67  143   3.8    0    0    0    0
 222 IGUCHI, TADAHITO       2B    12    2   14  14.0   31    4   35  14.0  350  165  515  13.7    0    0    0    0
 223 GRUDZIELANEK, MARK     2B     0    1    1   1.0    0    1    1   0.4   20   13   33   0.9    0    0    0    0
 224 WOMACK, TONY           2B     1    0    1   1.0    2    0    2   0.8   13   10   23   0.6    0    0    0    0
 225 ELLIS, MARK            2B     2    0    2   2.0    8    3   11   4.4  244   86  330   8.8    0    0    0    0
 226 WEEKS, RICKIE          2B    49   10   59  59.0   99   32  131  52.4 1279  516 1795  47.9    0    0    0    0
 227 CASTILLO, JOSE         2B     0    0    0   0.0    1    0    1   0.4   25    5   30   0.8    0    0    0    0
 228 JIMENEZ, D             2B     0    0    0   0.0    0    0    0   0.0    1    1    2   0.1    0    0    0    0
 229 GONZALEZ, LUIS A.      2B     0    2    2   2.0    1    2    3   1.2   38   13   51   1.4    0    0    0    0
 230 CANO, ROBINSON         2B    19   10   29  29.0   51   19   70  28.0  816  307 1123  29.9    0    0    0    0
 231 GRAFFANINO, TONY       2B     0    0    0   0.0    0    0    0   0.0    5    0    5   0.1    0    0    0    0
 232 SPIVEY, JUNIOR         2B     0    0    0   0.0    1    2    3   1.2   16   14   30   0.8    0    0    0    0
 233 HAIRSTON JR., JERRY    2B     0    0    0   0.0    0    0    0   0.0    5    2    7   0.2    0    0    0    0
 234 MATSUI, KAZUO          2B     0    0    0   0.0    0    0    0   0.0    5    9   14   0.4    0    0    0    0
 235 SCUTARO, MARCO         2B     0    1    1   1.0    0    1    1   0.4    4    3    7   0.2    0    0    0    0
 236 GREEN, NICK            2B     0    0    0   0.0    0    0    0   0.0    3    1    4   0.1    0    0    0    0
 237 CAIRO, MIGUEL          2B     0    0    0   0.0    0    0    0   0.0    0    2    2   0.1    0    0    0    0
 238 RIVAS, LUIS            2B     0    0    0   0.0    0    0    0   0.0    1    0    1   0.0    0    0    0    0
 239 EASLEY, DAMION         2B     0    0    0   0.0    0    0    0   0.0    3    3    6   0.2    0    0    0    0
 240 MILES, AARON           2B     2    0    2   2.0    3    0    3   1.2   15    1   16   0.4    0    0    0    0
 243 LUNA, HECTOR           2B     0    0    0   0.0    0    0    0   0.0    2    2    4   0.1    0    0    0    0
 244 LOPEZ, JOSE            2B     0    0    0   0.0    0    0    0   0.0   12    3   15   0.4    0    0    0    0
 245 BLANCO, ANDRES         2B     0    0    0   0.0    0    0    0   0.0    1    0    1   0.0    0    0    0    0
 246 GERMAN, ESTEBAN        2B     0    0    0   0.0    1    0    1   0.4    4    1    5   0.1    0    0    0    0
 247 KINSLER, IAN           2B     9    3   12  12.0   28    9   37  14.8  228   95  323   8.6    0    0    0    0
 248 BARFIELD, JOSH         2B    11    2   13  13.0   25    8   33  13.2  212   87  299   8.0    0    0    0    0
 249 *UGGLA, DAN            2B     0    0    0   0.0    0    0    0   0.0    0    3    3   0.1    0    0    0    0
 250 *HERNANDEZ, ANDERSON   2B     0    0    0   0.0    0    0    0   0.0    0    2    2   0.1    0    0    0    0

                                    TOP 100 OVERALL      TOP 250 OVERALL         OVERALL           WEEK      YTD
  ID  PLAYER                POS    S    B  TOT   PCT    S    B  TOT   PCT    S    B  TOT   PCT    B    D    B    D
 301 RODRIGUEZ, ALEX        3B    33   42   75  75.0   88   94  182  72.8 1039  720 1759  46.9    0    0    0    0
 302 CHAVEZ, ERIC           3B     1    3    4   4.0    2    3    5   2.0   37   28   65   1.7    0    0    0    0
 303 CABRERA, MIGUEL        3B     3    7   10  10.0    9   16   25  10.0  483  326  809  21.6    0    0    0    0
 304 BLALOCK, HANK          3B     3    0    3   3.0   11    0   11   4.4  142   74  216   5.8    0    0    0    0
 305 RAMIREZ, ARAMIS        3B     6    7   13  13.0   22   25   47  18.8  457  506  963  25.7    0    0    0    0
 306 JONES, CHIPPER         3B     2    2    4   4.0    5    3    8   3.2  131   59  190   5.1    0    0    0    0
 307 WRIGHT, DAVID          3B    60   16   76  76.0  146   45  191  76.4 2314  477 2791  74.4    0    0    0    0
 308 ROLEN, SCOTT           3B     3    0    3   3.0   14    2   16   6.4  148  132  280   7.5    0    0    0    0
 309 MORA, MELVIN           3B     0    1    1   1.0    4    2    6   2.4   65   73  138   3.7    0    0    0    0
 310 BELTRE, ADRIAN         3B     0    1    1   1.0    1    2    3   1.2  102   73  175   4.7    0    0    0    0
 311 ENSBERG, MORGAN        3B     6    4   10  10.0   17   10   27  10.8  427  323  750  20.0    0    0    0    0
 312 HILLENBRAND, SHEA      3B     0    0    0   0.0    0    0    0   0.0   12   15   27   0.7    0    0    0    0
 313 GLAUS, TROY            3B     2    5    7   7.0    5   21   26  10.4  365  213  578  15.4    0    0    0    0
 314 LOWELL, MIKE           3B     0    0    0   0.0    1    2    3   1.2   32   43   75   2.0    0    0    0    0
 315 CASTILLA, VINNY        3B     0    0    0   0.0    0    0    0   0.0   11    8   19   0.5    0    0    0    0
 316 MUELLER, BILL          3B     1    0    1   1.0    2    0    2   0.8   21   14   35   0.9    0    0    0    0
 317 KOSKIE, COREY          3B     0    2    2   2.0    0    2    2   0.8   10   11   21   0.6    0    0    0    0
 318 RANDA, JOE             3B     0    0    0   0.0    0    0    0   0.0   12   15   27   0.7    0    0    0    0
 319 BOONE, AARON           3B     0    0    0   0.0    0    1    1   0.4   28   29   57   1.5    0    0    0    0
 320 CREDE, JOE             3B     0    0    0   0.0    1    3    4   1.6   79   41  120   3.2    0    0    0    0
 321 INGE, BRANDON          3B     1    0    1   1.0    1    0    1   0.4   77   41  118   3.1    0    0    0    0
 322 HALL, BILL             3B     0    0    0   0.0    0    0    0   0.0   38   35   73   1.9    0    0    0    0
 323 BELL, DAVID            3B     0    0    0   0.0    0    0    0   0.0    8   15   23   0.6    0    0    0    0
 324 VALENTIN, JOSE         3B     0    0    0   0.0    0    0    0   0.0    2    2    4   0.1    0    0    0    0
 325 ALFONZO, EDGARDO       3B     0    0    0   0.0    0    0    0   0.0    5    4    9   0.2    0    0    0    0
 326 WIGGINTON, TY          3B     0    0    0   0.0    0    0    0   0.0    2    1    3   0.1    0    0    0    0
 327 GONZALEZ, ALEX S.      3B     0    0    0   0.0    0    0    0   0.0    3    1    4   0.1    0    0    0    0
 328 CUDDYER, MICHAEL       3B     0    0    0   0.0    0    0    0   0.0    9    4   13   0.3    0    0    0    0
 329 TEAHEN, MARK           3B     1    0    1   1.0    1    0    1   0.4   11    7   18   0.5    0    0    0    0
 330 BURROUGHS, SEAN        3B     1    0    1   1.0    1    0    1   0.4    6    7   13   0.3    0    0    0    0
 331 ATKINS, GARRETT        3B    14    7   21  21.0   42   19   61  24.4  617  258  875  23.3    0    0    0    0
 332 LAMB, MIKE             3B     0    0    0   0.0    0    1    1   0.4    9    6   15   0.4    0    0    0    0
 333 NUNEZ, ABRAHAM O.      3B     0    0    0   0.0    0    1    1   0.4    6    2    8   0.2    0    0    0    0
 334 HELMS, WES             3B     0    0    0   0.0    0    0    0   0.0    1    1    2   0.1    0    0    0    0
 335 BRANYAN, RUSSELL       3B     0    0    0   0.0    0    0    0   0.0    0    1    1   0.0    0    0    0    0
 337 ROBLES, OSCAR          3B     0    0    0   0.0    0    0    0   0.0    1    0    1   0.0    0    0    0    0
 338 SANCHEZ, FREDDY        3B     0    0    0   0.0    0    0    0   0.0    2    1    3   0.1    0    0    0    0
 339 MCPHERSON, DALLAS      3B     0    0    0   0.0    0    0    0   0.0    7   19   26   0.7    0    0    0    0
 340 ENCARNACION, EDWIN     3B    55    5   60  60.0  118   10  128  51.2  951  188 1139  30.4    0    0    0    0
 341 ZIMMERMAN, RYAN        3B    23    5   28  28.0   53   11   64  25.6  554  155  709  18.9    0    0    0    0
 342 CIRILLO, JEFF          3B     0    0    0   0.0    0    0    0   0.0    1    4    5   0.1    0    0    0    0
 343 PEREZ, ANTONIO         3B     0    0    0   0.0    0    0    0   0.0    0    1    1   0.0    0    0    0    0
 344 YOUKILIS, KEVIN        3B     1    1    2   2.0    1    1    2   0.8   35   14   49   1.3    0    0    0    0
 345 QUINLAN, ROBB          3B     0    0    0   0.0    0    0    0   0.0    3    1    4   0.1    0    0    0    0
 347 HART, COREY            3B     0    0    0   0.0    0    0    0   0.0    2    1    3   0.1    0    0    0    0
 348 MARTE, ANDY            3B     0    0    0   0.0    0    2    2   0.8    4    8   12   0.3    0    0    0    0
 349 *BATISTA, TONY         3B     0    1    1   1.0    0    2    2   0.8    0   18   18   0.5    0    0    0    0
 350 *BLUM, GEOFF           3B     0    0    0   0.0    0    0    0   0.0    0    1    1   0.0    0    0    0    0

                                    TOP 100 OVERALL      TOP 250 OVERALL         OVERALL           WEEK      YTD
  ID  PLAYER                POS    S    B  TOT   PCT    S    B  TOT   PCT    S    B  TOT   PCT    B    D    B    D
 401 TEJADA, MIGUEL         SS     7    3   10  10.0   14    8   22   8.8  144  130  274   7.3    0    0    0    0
 402 YOUNG, MICHAEL         SS    12    5   17  17.0   41   10   51  20.4  909  235 1144  30.5    0    0    0    0
 403 ROLLINS, JIMMY         SS     3    1    4   4.0    6    3    9   3.6  123   83  206   5.5    0    0    0    0
 404 FURCAL, RAFAEL         SS     1    3    4   4.0    1    3    4   1.6   23   30   53   1.4    0    0    0    0
 405 JETER, DEREK           SS    11    5   16  16.0   21   15   36  14.4  313  214  527  14.0    0    0    0    0
 406 RENTERIA, EDGAR        SS     0    1    1   1.0    0    1    1   0.4   34   29   63   1.7    0    0    0    0
 407 LUGO, JULIO            SS     2    1    3   3.0    2    1    3   1.2   40   32   72   1.9    0    0    0    0
 408 CABRERA, ORLANDO       SS     0    0    0   0.0    0    0    0   0.0   11   12   23   0.6    0    0    0    0
 409 GARCIAPARRA, NOMAR     SS     1    2    3   3.0    2    6    8   3.2   57   55  112   3.0    0    0    0    0
 410 REYES, JOSE            SS    39   27   66  66.0   80   58  138  55.2 1343  471 1814  48.4    0    0    0    0
 411 LOPEZ, FELIPE          SS    44    4   48  48.0   99   16  115  46.0 1196  400 1596  42.5    0    0    0    0
 412 PERALTA, JHONNY        SS    33   25   58  58.0   83   70  153  61.2 1396  761 2157  57.5    0    0    0    0
 413 BERROA, ANGEL          SS     1    0    1   1.0    1    0    1   0.4   14   18   32   0.9    0    0    0    0
 414 URIBE, JUAN            SS     0    0    0   0.0    1    1    2   0.8   41   26   67   1.8    0    0    0    0
 415 GREENE, KHALIL         SS     0    0    0   0.0    5    1    6   2.4   58   65  123   3.3    0    0    0    0
 416 CROSBY, BOBBY          SS    15    5   20  20.0   64   16   80  32.0  869  247 1116  29.8    0    0    0    0
 417 BARMES, CLINT          SS    14    7   21  21.0   38   20   58  23.2  635  398 1033  27.5    0    0    0    0
 418 ECKSTEIN, DAVID        SS     2    0    2   2.0    4    0    4   1.6   97   42  139   3.7    0    0    0    0
 419 WILSON, JACK           SS     1    1    2   2.0    2    1    3   1.2   34   27   61   1.6    0    0    0    0
 420 GONZALEZ, ALEX         SS     0    0    0   0.0    0    0    0   0.0   22   10   32   0.9    0    0    0    0
 421 VIZQUEL, OMAR          SS     1    0    1   1.0    1    0    1   0.4   16    8   24   0.6    0    0    0    0
 422 CLAYTON, ROYCE         SS     0    0    0   0.0    0    0    0   0.0    3    2    5   0.1    0    0    0    0
 423 GUILLEN, CARLOS        SS     5    1    6   6.0   16    3   19   7.6  105   48  153   4.1    0    0    0    0
 424 EVERETT, ADAM          SS     0    0    0   0.0    0    0    0   0.0   23   13   36   1.0    0    0    0    0
 425 GUZMAN, CRISTIAN       SS     0    0    0   0.0    0    0    0   0.0    4    3    7   0.2    0    0    0    0
 426 IZTURIS, CESAR         SS     0    0    0   0.0    0    0    0   0.0    3    6    9   0.2    0    0    0    0
 427 UPTON, B.J.            SS     0    0    0   0.0    0    0    0   0.0    9   15   24   0.6    0    0    0    0
 428 ADAMS, RUSS            SS     1    0    1   1.0    1    0    1   0.4   39   14   53   1.4    0    0    0    0
 429 CINTRON, ALEX          SS     0    0    0   0.0    0    0    0   0.0    4    0    4   0.1    0    0    0    0
 430 INFANTE, OMAR          SS     0    0    0   0.0    0    0    0   0.0    0    1    1   0.0    0    0    0    0
 431 PEREZ, NEIFI           SS     0    0    0   0.0    0    0    0   0.0   11    3   14   0.4    0    0    0    0
 432 CRUZ, DEIVI            SS     0    0    0   0.0    0    0    0   0.0    3    0    3   0.1    0    0    0    0
 433 HARDY, J.J.            SS     8    0    8   8.0   16    1   17   6.8  133   65  198   5.3    0    0    0    0
 434 CASTRO, JUAN           SS     0    0    0   0.0    0    0    0   0.0    3    1    4   0.1    0    0    0    0
 435 HILL, AARON            SS     0    0    0   0.0    0    0    0   0.0   17    9   26   0.7    0    0    0    0
 436 PEREZ, TOMAS           SS     0    0    0   0.0    0    0    0   0.0    1    0    1   0.0    0    0    0    0
 437 BETEMIT, WILSON        SS     0    0    0   0.0    0    0    0   0.0    2    3    5   0.1    0    0    0    0
 438 IZTURIS, MAICER        SS     0    0    0   0.0    0    0    0   0.0    0    1    1   0.0    0    0    0    0
 439 BARTLETT, JASON        SS     0    0    0   0.0    0    0    0   0.0    6    0    6   0.2    0    0    0    0
 440 MORSE, MIKE            SS     0    0    0   0.0    0    0    0   0.0    0    1    1   0.0    0    0    0    0
 441 MCDONALD, JOHN         SS     0    0    0   0.0    0    0    0   0.0    0    1    1   0.0    0    0    0    0
 442 BETANCOURT, YUNIESKY   SS     1    0    1   1.0    1    0    1   0.4    9    5   14   0.4    0    0    0    0
 444 CEDENO, RONNY          SS     2    0    2   2.0    3    1    4   1.6   15   13   28   0.7    0    0    0    0
 445 ANDINO, ROBERT         SS     0    0    0   0.0    1    0    1   0.4    1    1    2   0.1    0    0    0    0
 446 RAMIREZ, HANLEY        SS     3    3    6   6.0   12    5   17   6.8  128   53  181   4.8    0    0    0    0

                                    TOP 100 OVERALL      TOP 250 OVERALL         OVERALL           WEEK      YTD
  ID  PLAYER                POS    S    B  TOT   PCT    S    B  TOT   PCT    S    B  TOT   PCT    B    D    B    D
 501 RAMIREZ, MANNY         OF     9    9   18  18.0   18   26   44  17.6  339  305  644  17.2    0    0    0    0
