Group WORST2007 Leaders Year-to-Date
Statistics through: Week 26

Rank Team Name Total
Points
Wks
Played
Pur
Week
Pur
YTD
1B 2B 3B HR RBI R SB BB IP K W S GP
1 pooholes 6,394.00 26 1 15 1073 299 26 150 726 755 77 526 804.0 600 42 6 2170
2 MLB No-Hopers 5,174.00 26 0 13 810 263 29 100 551 613 86 450 555.0 440 36 21 2140
3 Cap`s Crap WTL 4,932.33 26 0 0 813 256 19 117 555 593 76 454 507.3 371 25 20 2004
4 20th worst team 4,528.66 26 0 14 721 209 16 99 499 471 57 323 616.7 442 40 8 1761
5 Winston WTL Wahoos 4,487.00 26 0 21 901 231 38 85 494 595 93 384 430.0 321 24 2 2010
6 Waterboys WTL 4,469.66 26 1 24 740 236 23 90 473 551 84 377 505.7 414 30 4 2094
7 nowicandieinpeace 4,415.00 26 0 23 792 216 23 64 490 510 72 338 603.0 441 25 9 1931
8 T REX PENNIEBAKER 4,281.66 26 1 23 936 259 38 88 555 623 87 471 226.7 162 11 4 2001
9 Zero Bears 07 4,115.33 26 1 25 769 244 19 99 526 549 70 342 326.3 282 24 0 2031
10 Summit Worst Team League 3,960.00 26 1 25 914 248 27 89 566 625 75 396 136.0 110 11 2 2005
11 Steuben Kings WTL 3,850.66 26 1 25 868 256 21 89 506 622 88 425 126.7 106 8 1 1977
12 Chuckleheads Worst Team Entry 3,834.66 26 1 24 937 271 25 88 512 640 82 416 71.7 75 5 0 2007
13 Scrap Heap 3,814.33 26 1 25 839 233 35 82 508 608 96 416 157.3 105 6 3 2000
14 PBR WTL 3,156.33 26 1 24 730 222 24 75 459 478 65 356 62.3 45 6 2 1496
  A red team name indicates that the owner is a CDM Sports Club member.