TOP 100 OVERALL      TOP 250 OVERALL         OVERALL           WEEK      YTD

  ID  PLAYER                POS    S    B  TOT   PCT    S    B  TOT   PCT    S    B  TOT   PCT    B    D    B    D

   1 MAUER, JOE              C     0    0    0   0.0    0    0    0   0.0 1132  202 1334  50.4    0    0    0    0
   2 MARTINEZ, VICTOR        C     0    0    0   0.0    0    0    0   0.0  468  432  900  34.0    0    0    0    0
   3 MCCANN, BRIAN           C     0    0    0   0.0    0    0    0   0.0  275  205  480  18.1    0    0    0    0
   4 MARTIN, RUSSELL         C     0    0    0   0.0    0    0    0   0.0    7   15   22   0.8    0    0    0    0
   5 MOLINA, BENGIE          C     0    0    0   0.0    0    0    0   0.0   22   10   32   1.2    0    0    0    0
   6 POSADA, JORGE           C     0    0    0   0.0    0    0    0   0.0  132   33  165   6.2    0    0    0    0
   7 SUZUKI, KURT            C     0    0    0   0.0    0    0    0   0.0  161  103  264  10.0    0    0    0    0
   8 PIERZYNSKI, A.J.        C     0    0    0   0.0    0    0    0   0.0    8   16   24   0.9    0    0    0    0
   9 MOLINA, YADIER          C     0    0    0   0.0    0    0    0   0.0   26   26   52   2.0    0    0    0    0
  10 OLIVO, MIGUEL           C     0    0    0   0.0    0    0    0   0.0   11    6   17   0.6    0    0    0    0
  11 RODRIGUEZ, IVAN         C     0    0    0   0.0    0    0    0   0.0   10    5   15   0.6    0    0    0    0
  12 NAPOLI, MIKE            C     0    0    0   0.0    0    0    0   0.0  140   63  203   7.7    0    0    0    0
  13 LAIRD, GERALD           C     0    0    0   0.0    0    0    0   0.0    5    2    7   0.3    0    0    0    0
  14 BAKER, JOHN             C     0    0    0   0.0    0    0    0   0.0    9    8   17   0.6    0    0    0    0
  15 RUIZ, CARLOS            C     0    0    0   0.0    0    0    0   0.0   26   18   44   1.7    0    0    0    0
  16 MONTERO, MIGUEL         C     0    0    0   0.0    0    0    0   0.0  643  347  990  37.4    0    0    0    0
  17 SOTO, GEOVANY           C     0    0    0   0.0    0    0    0   0.0  224  228  452  17.1    0    0    0    0
  18 IANNETTA, CHRIS         C     0    0    0   0.0    0    0    0   0.0   48   56  104   3.9    0    0    0    0
  19 DOUMIT, RYAN            C     0    0    0   0.0    0    0    0   0.0  235  165  400  15.1    0    0    0    0
  20 KENDALL, JASON          C     0    0    0   0.0    0    0    0   0.0    4    3    7   0.3    0    0    0    0
  21 HERNANDEZ, RAMON        C     0    0    0   0.0    0    0    0   0.0    7    7   14   0.5    0    0    0    0
  22 NAVARRO, DIONER         C     0    0    0   0.0    0    0    0   0.0    3    5    8   0.3    0    0    0    0
  23 WIETERS, MATT           C     0    0    0   0.0    0    0    0   0.0 1667  316 1983  74.9    0    0    0    0
  24 BARAJAS, ROD            C     0    0    0   0.0    0    0    0   0.0   13    8   21   0.8    0    0    0    0
  25 SHOPPACH, KELLY         C     0    0    0   0.0    0    0    0   0.0   33   25   58   2.2    0    0    0    0
  26 VARITEK, JASON          C     0    0    0   0.0    0    0    0   0.0    6    6   12   0.5    0    0    0    0
  27 ZAUN, GREGG             C     0    0    0   0.0    0    0    0   0.0   11    5   16   0.6    0    0    0    0
  28 BUCK, JOHN              C     0    0    0   0.0    0    0    0   0.0    9    8   17   0.6    0    0    0    0
  29 SNYDER, CHRIS           C     0    0    0   0.0    0    0    0   0.0    1    1    2   0.1    0    0    0    0
  30 SALTALAMACCHI, JARROD   C     0    0    0   0.0    0    0    0   0.0   15   11   26   1.0    0    0    0    0
  31 TORREALBA, YORVIT       C     0    0    0   0.0    0    0    0   0.0    1    1    2   0.1    0    0    0    0
  32 PAULINO, RONNY          C     0    0    0   0.0    0    0    0   0.0    3    1    4   0.2    0    0    0    0
  33 FLORES, JESUS           C     0    0    0   0.0    0    0    0   0.0    3    2    5   0.2    0    0    0    0
  34 HUNDLEY, NICK           C     0    0    0   0.0    0    0    0   0.0   10    4   14   0.5    0    0    0    0
  35 MATHIS, JEFF            C     0    0    0   0.0    0    0    0   0.0    1    0    1   0.0    0    0    0    0
  36 BARD, JOSH              C     0    0    0   0.0    0    0    0   0.0    1    1    2   0.1    0    0    0    0
  37 TEAGARDEN, TAYLOR       C     0    0    0   0.0    0    0    0   0.0    1    0    1   0.0    0    0    0    0
  39 JOHNSON, ROB            C     0    0    0   0.0    0    0    0   0.0    4    1    5   0.2    0    0    0    0
  40 PENA, BRAYAN            C     0    0    0   0.0    0    0    0   0.0    0    2    2   0.1    0    0    0    0
  41 AVILA, ALEX             C     0    0    0   0.0    0    0    0   0.0    3    6    9   0.3    0    0    0    0
  42 MARSON, LOU             C     0    0    0   0.0    0    0    0   0.0   12    5   17   0.6    0    0    0    0
  43 POSEY, BUSTER           C     0    0    0   0.0    0    0    0   0.0    4    8   12   0.5    0    0    0    0
  45 MOORE, ADAM             C     0    0    0   0.0    0    0    0   0.0    6    7   13   0.5    0    0    0    0
  46 SANTANA, CARLOS         C     0    0    0   0.0    0    0    0   0.0    4    3    7   0.3    0    0    0    0
  47 CASTRO, JASON           C     0    0    0   0.0    0    0    0   0.0    2    4    6   0.2    0    0    0    0
  48 SALOME, ANGEL           C     0    0    0   0.0    0    0    0   0.0    0    1    1   0.0    0    0    0    0



                                    TOP 100 OVERALL      TOP 250 OVERALL         OVERALL           WEEK      YTD

  ID  PLAYER                POS    S    B  TOT   PCT    S    B  TOT   PCT    S    B  TOT   PCT    B    D    B    D

 101 PUJOLS, ALBERT         1B     0    0    0   0.0    0    0    0   0.0 1090  279 1369  51.7    0    0    0    0
 102 HOWARD, RYAN           1B     0    0    0   0.0    0    0    0   0.0  191  154  345  13.0    0    0    0    0
 103 FIELDER, PRINCE        1B     0    0    0   0.0    0    0    0   0.0  252  244  496  18.7    0    0    0    0
 104 TEIXEIRA, MARK         1B     0    0    0   0.0    0    0    0   0.0  230  404  634  24.0    0    0    0    0
 105 CABRERA, MIGUEL        1B     0    0    0   0.0    0    0    0   0.0  143   90  233   8.8    0    0    0    0
 106 GONZALEZ, ADRIAN       1B     0    0    0   0.0    0    0    0   0.0   50   38   88   3.3    0    0    0    0
 107 DUNN, ADAM             1B     0    0    0   0.0    0    0    0   0.0   11   11   22   0.8    0    0    0    0
 108 LEE, DERREK            1B     0    0    0   0.0    0    0    0   0.0   14    8   22   0.8    0    0    0    0
 109 BERKMAN, LANCE         1B     0    0    0   0.0    0    0    0   0.0    1    3    4   0.2    0    0    0    0
 110 MORNEAU, JUSTIN        1B     0    0    0   0.0    0    0    0   0.0  162   72  234   8.8    0    0    0    0
 111 PENA, CARLOS           1B     0    0    0   0.0    0    0    0   0.0   55   56  111   4.2    0    0    0    0
 112 YOUKILIS, KEVIN        1B     0    0    0   0.0    0    0    0   0.0  494   90  584  22.1    0    0    0    0
 113 ORTIZ, DAVID           1B     0    0    0   0.0    0    0    0   0.0    5    8   13   0.5    0    0    0    0
 114 MORALES, KENDRY        1B     0    0    0   0.0    0    0    0   0.0  756  182  938  35.4    0    0    0    0
 115 LAROCHE, ADAM          1B     0    0    0   0.0    0    0    0   0.0   24   19   43   1.6    0    0    0    0
 116 KONERKO, PAUL          1B     0    0    0   0.0    0    0    0   0.0    6   11   17   0.6    0    0    0    0
 117 HELTON, TODD           1B     0    0    0   0.0    0    0    0   0.0   16   25   41   1.5    0    0    0    0
 118 HUFF, AUBREY           1B     0    0    0   0.0    0    0    0   0.0    8   10   18   0.7    0    0    0    0
 119 VOTTO, JOEY            1B     0    0    0   0.0    0    0    0   0.0 1484  398 1882  71.1    0    0    0    0
 120 LONEY, JAMES           1B     0    0    0   0.0    0    0    0   0.0   65   61  126   4.8    0    0    0    0
 121 BUTLER, BILLY          1B     0    0    0   0.0    0    0    0   0.0  512  365  877  33.1    0    0    0    0
 122 SCOTT, LUKE            1B     0    0    0   0.0    0    0    0   0.0   11   15   26   1.0    0    0    0    0
 123 THOME, JIM             1B     0    0    0   0.0    0    0    0   0.0    9    4   13   0.5    0    0    0    0
 124 OVERBAY, LYLE          1B     0    0    0   0.0    0    0    0   0.0   11    3   14   0.5    0    0    0    0
 125 JACOBS, MIKE           1B     0    0    0   0.0    0    0    0   0.0   10    2   12   0.5    0    0    0    0
 126 KOTCHMAN, CASEY        1B     0    0    0   0.0    0    0    0   0.0   10    6   16   0.6    0    0    0    0
 127 GARKO, RYAN            1B     0    0    0   0.0    0    0    0   0.0    2    2    4   0.2    0    0    0    0
 128 JOHNSON, NICK          1B     0    0    0   0.0    0    0    0   0.0   65   99  164   6.2    0    0    0    0
 129 HAFNER, TRAVIS         1B     0    0    0   0.0    0    0    0   0.0   81   38  119   4.5    0    0    0    0
 130 DELGADO, CARLOS        1B     0    0    0   0.0    0    0    0   0.0   10    4   14   0.5    0    0    0    0
 131 DAVIS, CHRIS           1B     0    0    0   0.0    0    0    0   0.0  298  179  477  18.0    0    0    0    0
 132 MURPHY, DANIEL         1B     0    0    0   0.0    0    0    0   0.0    6    4   10   0.4    0    0    0    0
 133 BLALOCK, HANK          1B     0    0    0   0.0    0    0    0   0.0    9    3   12   0.5    0    0    0    0
 134 BRANYAN, RUSSELL       1B     0    0    0   0.0    0    0    0   0.0    6   21   27   1.0    0    0    0    0
 135 TRACY, CHAD            1B     0    0    0   0.0    0    0    0   0.0    2    1    3   0.1    0    0    0    0
 136 ISHIKAWA, TRAVIS       1B     0    0    0   0.0    0    0    0   0.0    4    2    6   0.2    0    0    0    0
 137 BARTON, DARIC          1B     0    0    0   0.0    0    0    0   0.0   20    7   27   1.0    0    0    0    0
 138 RUIZ, RANDY            1B     0    0    0   0.0    0    0    0   0.0   14    9   23   0.9    0    0    0    0
 139 LAPORTA, MATT          1B     0    0    0   0.0    0    0    0   0.0  103   52  155   5.9    0    0    0    0
 140 PEARCE, STEVE          1B     0    0    0   0.0    0    0    0   0.0    0    2    2   0.1    0    0    0    0
 141 AUBREY, MICHAEL        1B     0    0    0   0.0    0    0    0   0.0    0    1    1   0.0    0    0    0    0
 142 ALLEN, BRANDON         1B     0    0    0   0.0    0    0    0   0.0    1    0    1   0.0    0    0    0    0
 143 CLEMENT, JEFF          1B     0    0    0   0.0    0    0    0   0.0   18    7   25   0.9    0    0    0    0
 144 CARP, MIKE             1B     0    0    0   0.0    0    0    0   0.0    0    2    2   0.1    0    0    0    0
 145 SANCHEZ, GABY          1B     0    0    0   0.0    0    0    0   0.0   34   28   62   2.3    0    0    0    0
 146 SMOAK, JUSTIN          1B     0    0    0   0.0    0    0    0   0.0    1    2    3   0.1    0    0    0    0
 147 CARTER, CHRIS          1B     0    0    0   0.0    0    0    0   0.0    4    1    5   0.2    0    0    0    0



                                    TOP 100 OVERALL      TOP 250 OVERALL         OVERALL           WEEK      YTD

  ID  PLAYER                POS    S    B  TOT   PCT    S    B  TOT   PCT    S    B  TOT   PCT    B    D    B    D

 201 UTLEY, CHASE           2B     0    0    0   0.0    0    0    0   0.0  392  211  603  22.8    0    0    0    0
 202 ROBERTS, BRIAN         2B     0    0    0   0.0    0    0    0   0.0    3    7   10   0.4    0    0    0    0
 203 PEDROIA, DUSTIN        2B     0    0    0   0.0    0    0    0   0.0  284   48  332  12.5    0    0    0    0
 204 KINSLER, IAN           2B     0    0    0   0.0    0    0    0   0.0   50  395  445  16.8    0    0    0    0
 205 UGGLA, DAN             2B     0    0    0   0.0    0    0    0   0.0   40   32   72   2.7    0    0    0    0
 206 PHILLIPS, BRANDON      2B     0    0    0   0.0    0    0    0   0.0  113   89  202   7.6    0    0    0    0
 207 CANO, ROBINSON         2B     0    0    0   0.0    0    0    0   0.0  566  245  811  30.6    0    0    0    0
 208 HILL, AARON            2B     0    0    0   0.0    0    0    0   0.0  831  249 1080  40.8    0    0    0    0
 209 LOPEZ, JOSE            2B     0    0    0   0.0    0    0    0   0.0   58   43  101   3.8    0    0    0    0
 210 ZOBRIST, BEN           2B     0    0    0   0.0    0    0    0   0.0 1150  380 1530  57.8    0    0    0    0
 211 LOPEZ, FELIPE          2B     0    0    0   0.0    0    0    0   0.0    8    7   15   0.6    0    0    0    0
 212 HUDSON, ORLANDO        2B     0    0    0   0.0    0    0    0   0.0   33   19   52   2.0    0    0    0    0
 213 CASTILLO, LUIS         2B     0    0    0   0.0    0    0    0   0.0    3    0    3   0.1    0    0    0    0
 214 SANCHEZ, FREDDY        2B     0    0    0   0.0    0    0    0   0.0    3   14   17   0.6    0    0    0    0
 215 WEEKS, RICKIE          2B     0    0    0   0.0    0    0    0   0.0  206  106  312  11.8    0    0    0    0
 216 ELLIS, MARK            2B     0    0    0   0.0    0    0    0   0.0    6    3    9   0.3    0    0    0    0
 217 MATSUI, KAZUO          2B     0    0    0   0.0    0    0    0   0.0   13    4   17   0.6    0    0    0    0
 218 BECKHAM, GORDON        2B     0    0    0   0.0    0    0    0   0.0 1058  324 1382  52.2    0    0    0    0
 219 SCHUMAKER, SKIP        2B     0    0    0   0.0    0    0    0   0.0   25   16   41   1.5    0    0    0    0
 220 GUZMAN, CRISTIAN       2B     0    0    0   0.0    0    0    0   0.0    5    1    6   0.2    0    0    0    0
 221 IZTURIS, MAICER        2B     0    0    0   0.0    0    0    0   0.0   11    1   12   0.5    0    0    0    0
 222 IWAMURA, AKINORI       2B     0    0    0   0.0    0    0    0   0.0   11    5   16   0.6    0    0    0    0
 223 BARMES, CLINT          2B     0    0    0   0.0    0    0    0   0.0   63   22   85   3.2    0    0    0    0
 224 KENDRICK, HOWIE        2B     0    0    0   0.0    0    0    0   0.0  322   95  417  15.8    0    0    0    0
 225 ECKSTEIN, DAVID        2B     0    0    0   0.0    0    0    0   0.0    6    1    7   0.3    0    0    0    0
 226 CALLASPO, ALBERTO      2B     0    0    0   0.0    0    0    0   0.0   31   31   62   2.3    0    0    0    0
 227 JOHNSON, KELLY         2B     0    0    0   0.0    0    0    0   0.0   37   16   53   2.0    0    0    0    0
 228 PUNTO, NICK            2B     0    0    0   0.0    0    0    0   0.0    5    2    7   0.3    0    0    0    0
 229 KENNEDY, ADAM          2B     0    0    0   0.0    0    0    0   0.0   13   10   23   0.9    0    0    0    0
 230 BELLIARD, RONNIE       2B     0    0    0   0.0    0    0    0   0.0    5    2    7   0.3    0    0    0    0
 231 PRADO, MARTIN          2B     0    0    0   0.0    0    0    0   0.0  209   70  279  10.5    0    0    0    0
 234 GETZ, CHRIS            2B     0    0    0   0.0    0    0    0   0.0    8    7   15   0.6    0    0    0    0
 235 VALBUENA, LUIS         2B     0    0    0   0.0    0    0    0   0.0    4    8   12   0.5    0    0    0    0
 236 BAKER, JEFF            2B     0    0    0   0.0    0    0    0   0.0    3    2    5   0.2    0    0    0    0
 237 CASILLA, ALEXI         2B     0    0    0   0.0    0    0    0   0.0    1    0    1   0.0    0    0    0    0
 238 MILES, AARON           2B     0    0    0   0.0    0    0    0   0.0    1    0    1   0.0    0    0    0    0
 239 NIX, JAYSON            2B     0    0    0   0.0    0    0    0   0.0    1    1    2   0.1    0    0    0    0
 241 INGLETT, JOE           2B     0    0    0   0.0    0    0    0   0.0    1    0    1   0.0    0    0    0    0
 242 RODRIGUEZ, SEAN        2B     0    0    0   0.0    0    0    0   0.0   98   53  151   5.7    0    0    0    0
 243 BRIGNAC, REID          2B     0    0    0   0.0    0    0    0   0.0    0    2    2   0.1    0    0    0    0
 245 YOUNG, ERIC            2B     0    0    0   0.0    0    0    0   0.0    2    6    8   0.3    0    0    0    0
 246 ANTONELLI, MATT        2B     0    0    0   0.0    0    0    0   0.0    1    0    1   0.0    0    0    0    0
 247 SIZEMORE, SCOTT        2B     0    0    0   0.0    0    0    0   0.0  111   42  153   5.8    0    0    0    0
 248 *DEWITT, BLAKE         2B     0    0    0   0.0    0    0    0   0.0    0    3    3   0.1    0    0    0    0



                                    TOP 100 OVERALL      TOP 250 OVERALL         OVERALL           WEEK      YTD

  ID  PLAYER                POS    S    B  TOT   PCT    S    B  TOT   PCT    S    B  TOT   PCT    B    D    B    D

 301 RODRIGUEZ, ALEX        3B     0    0    0   0.0    0    0    0   0.0  300  292  592  22.4    0    0    0    0
 302 WRIGHT, DAVID          3B     0    0    0   0.0    0    0    0   0.0   73   51  124   4.7    0    0    0    0
 303 LONGORIA, EVAN         3B     0    0    0   0.0    0    0    0   0.0 1172  330 1502  56.7    0    0    0    0
 304 REYNOLDS, MARK         3B     0    0    0   0.0    0    0    0   0.0  261  138  399  15.1    0    0    0    0
 305 ZIMMERMAN, RYAN        3B     0    0    0   0.0    0    0    0   0.0  343  258  601  22.7    0    0    0    0
 306 RAMIREZ, ARAMIS        3B     0    0    0   0.0    0    0    0   0.0   44   44   88   3.3    0    0    0    0
 307 FIGGINS, CHONE         3B     0    0    0   0.0    0    0    0   0.0  152   53  205   7.7    0    0    0    0
 308 YOUNG, MICHAEL         3B     0    0    0   0.0    0    0    0   0.0   78   65  143   5.4    0    0    0    0
 309 JONES, CHIPPER         3B     0    0    0   0.0    0    0    0   0.0   16   17   33   1.2    0    0    0    0
 310 SANDOVAL, PABLO        3B     0    0    0   0.0    0    0    0   0.0 1121  398 1519  57.4    0    0    0    0
 311 CANTU, JORGE           3B     0    0    0   0.0    0    0    0   0.0   43   44   87   3.3    0    0    0    0
 312 BLAKE, CASEY           3B     0    0    0   0.0    0    0    0   0.0   14   11   25   0.9    0    0    0    0
 313 PERALTA, JHONNY        3B     0    0    0   0.0    0    0    0   0.0   11   13   24   0.9    0    0    0    0
 314 DEROSA, MARK           3B     0    0    0   0.0    0    0    0   0.0   14   14   28   1.1    0    0    0    0
 315 LOWELL, MIKE           3B     0    0    0   0.0    0    0    0   0.0    4    4    8   0.3    0    0    0    0
 316 BELTRE, ADRIAN         3B     0    0    0   0.0    0    0    0   0.0   95   91  186   7.0    0    0    0    0
 317 TEAHEN, MARK           3B     0    0    0   0.0    0    0    0   0.0   12   14   26   1.0    0    0    0    0
 318 KOUZMANOFF, KEVIN      3B     0    0    0   0.0    0    0    0   0.0   25   13   38   1.4    0    0    0    0
 319 ATKINS, GARRETT        3B     0    0    0   0.0    0    0    0   0.0   10   15   25   0.9    0    0    0    0
 320 INGE, BRANDON          3B     0    0    0   0.0    0    0    0   0.0   37   30   67   2.5    0    0    0    0
 321 FELIZ, PEDRO           3B     0    0    0   0.0    0    0    0   0.0    7    4   11   0.4    0    0    0    0
 322 ROLEN, SCOTT           3B     0    0    0   0.0    0    0    0   0.0   38   28   66   2.5    0    0    0    0
 323 POLANCO, PLACIDO       3B     0    0    0   0.0    0    0    0   0.0  109   56  165   6.2    0    0    0    0
 324 MORA, MELVIN           3B     0    0    0   0.0    0    0    0   0.0    4    5    9   0.3    0    0    0    0
 325 GLAUS, TROY            3B     0    0    0   0.0    0    0    0   0.0  151   77  228   8.6    0    0    0    0
 326 WIGGINTON, TY          3B     0    0    0   0.0    0    0    0   0.0    8    2   10   0.4    0    0    0    0
 327 ENCARNACION, EDWIN     3B     0    0    0   0.0    0    0    0   0.0   22   13   35   1.3    0    0    0    0
 328 HARRIS, BRENDAN        3B     0    0    0   0.0    0    0    0   0.0    1    2    3   0.1    0    0    0    0
 329 GORDON, ALEX           3B     0    0    0   0.0    0    0    0   0.0   20   46   66   2.5    0    0    0    0
 330 HALL, BILL             3B     0    0    0   0.0    0    0    0   0.0    0    2    2   0.1    0    0    0    0
 331 STEWART, IAN           3B     0    0    0   0.0    0    0    0   0.0  925  270 1195  45.1    0    0    0    0
 332 LAROCHE, ANDY          3B     0    0    0   0.0    0    0    0   0.0   22   17   39   1.5    0    0    0    0
 333 BLUM, GEOFF            3B     0    0    0   0.0    0    0    0   0.0    3    2    5   0.2    0    0    0    0
 334 FOX, JAKE              3B     0    0    0   0.0    0    0    0   0.0   15    7   22   0.8    0    0    0    0
 335 FONTENOT, MIKE         3B     0    0    0   0.0    0    0    0   0.0    7    4   11   0.4    0    0    0    0
 336 KEPPINGER, JEFF        3B     0    0    0   0.0    0    0    0   0.0    3    0    3   0.1    0    0    0    0
 337 MCGEHEE, CASEY         3B     0    0    0   0.0    0    0    0   0.0  233   70  303  11.4    0    0    0    0
 338 CREDE, JOE             3B     0    0    0   0.0    0    0    0   0.0    3    1    4   0.2    0    0    0    0
 339 BONIFACIO, EMILIO      3B     0    0    0   0.0    0    0    0   0.0    3    3    6   0.2    0    0    0    0
 340 FIELDS, JOSH           3B     0    0    0   0.0    0    0    0   0.0    0    1    1   0.0    0    0    0    0

 341 CHAVEZ, ERIC           3B     0    0    0   0.0    0    0    0   0.0   11    8   19   0.7    0    0    0    0
 342 GAMEL, MAT             3B     0    0    0   0.0    0    0    0   0.0    0    2    2   0.1    0    0    0    0
 343 WOOD, BRANDON          3B     0    0    0   0.0    0    0    0   0.0  136   45  181   6.8    0    0    0    0
 344 FREESE, DAVID          3B     0    0    0   0.0    0    0    0   0.0  135   51  186   7.0    0    0    0    0
 345 WALLACE, BRETT         3B     0    0    0   0.0    0    0    0   0.0    5    4    9   0.3    0    0    0    0
 346 ALVAREZ, PEDRO         3B     0    0    0   0.0    0    0    0   0.0    1    3    4   0.2    0    0    0    0
 347 JOHNSON, CHRIS         3B     0    0    0   0.0    0    0    0   0.0    6   13   19   0.7    0    0    0    0



                                    TOP 100 OVERALL      TOP 250 OVERALL         OVERALL           WEEK      YTD

  ID  PLAYER                POS    S    B  TOT   PCT    S    B  TOT   PCT    S    B  TOT   PCT    B    D    B    D

 401 RAMIREZ, HANLEY        SS     0    0    0   0.0    0    0    0   0.0  836  377 1213  45.8    0    0    0    0
 402 ROLLINS, JIMMY         SS     0    0    0   0.0    0    0    0   0.0   24   33   57   2.2    0    0    0    0
 403 JETER, DEREK           SS     0    0    0   0.0    0    0    0   0.0  100   76  176   6.6    0    0    0    0
 404 TULOWITZKI, TROY       SS     0    0    0   0.0    0    0    0   0.0 1465  350 1815  68.6    0    0    0    0
 405 REYES, JOSE            SS     0    0    0   0.0    0    0    0   0.0   11  210  221   8.3    0    0    0    0
 406 CABRERA, ORLANDO       SS     0    0    0   0.0    0    0    0   0.0    5    7   12   0.5    0    0    0    0
 407 TEJADA, MIGUEL         SS     0    0    0   0.0    0    0    0   0.0   14   18   32   1.2    0    0    0    0
 408 THERIOT, RYAN          SS     0    0    0   0.0    0    0    0   0.0   15   18   33   1.2    0    0    0    0
 409 DREW, STEPHEN          SS     0    0    0   0.0    0    0    0   0.0  112  125  237   9.0    0    0    0    0
 410 BARTLETT, JASON        SS     0    0    0   0.0    0    0    0   0.0  479  230  709  26.8    0    0    0    0
 411 RAMIREZ, ALEXEI        SS     0    0    0   0.0    0    0    0   0.0  111   95  206   7.8    0    0    0    0
 412 SCUTARO, MARCO         SS     0    0    0   0.0    0    0    0   0.0  117   66  183   6.9    0    0    0    0
 413 ESCOBAR, YUNEL         SS     0    0    0   0.0    0    0    0   0.0  177  127  304  11.5    0    0    0    0
 414 HARDY, J.J.            SS     0    0    0   0.0    0    0    0   0.0   77   43  120   4.5    0    0    0    0
 415 FURCAL, RAFAEL         SS     0    0    0   0.0    0    0    0   0.0   59   25   84   3.2    0    0    0    0
 416 RENTERIA, EDGAR        SS     0    0    0   0.0    0    0    0   0.0    5    4    9   0.3    0    0    0    0
 417 CABRERA, ASDRUBAL      SS     0    0    0   0.0    0    0    0   0.0  405  201  606  22.9    0    0    0    0
 418 BETANCOURT, YUNIESKY   SS     0    0    0   0.0    0    0    0   0.0    3    3    6   0.2    0    0    0    0
 419 URIBE, JUAN            SS     0    0    0   0.0    0    0    0   0.0   10    8   18   0.7    0    0    0    0
 420 AYBAR, ERICK           SS     0    0    0   0.0    0    0    0   0.0  136   56  192   7.3    0    0    0    0
 421 GONZALEZ, ALEX         SS     0    0    0   0.0    0    0    0   0.0    6    3    9   0.3    0    0    0    0
 422 LUGO, JULIO            SS     0    0    0   0.0    0    0    0   0.0    3    5    8   0.3    0    0    0    0
 423 ANDRUS, ELVIS          SS     0    0    0   0.0    0    0    0   0.0  500  196  696  26.3    0    0    0    0
 424 WILSON, JACK           SS     0    0    0   0.0    0    0    0   0.0   14    3   17   0.6    0    0    0    0
 425 COUNSELL, CRAIG        SS     0    0    0   0.0    0    0    0   0.0    3    0    3   0.1    0    0    0    0
 426 GREENE, KHALIL         SS     0    0    0   0.0    0    0    0   0.0    2    0    2   0.1    0    0    0    0
 427 CROSBY, BOBBY          SS     0    0    0   0.0    0    0    0   0.0    2    2    4   0.2    0    0    0    0
 428 IZTURIS, CESAR         SS     0    0    0   0.0    0    0    0   0.0    6    3    9   0.3    0    0    0    0
 429 RYAN, BRENDAN          SS     0    0    0   0.0    0    0    0   0.0   41   12   53   2.0    0    0    0    0
 430 CABRERA, EVERTH        SS     0    0    0   0.0    0    0    0   0.0   97   41  138   5.2    0    0    0    0
 431 EVERETT, ADAM          SS     0    0    0   0.0    0    0    0   0.0    7    2    9   0.3    0    0    0    0
 432 CEDENO, RONNY          SS     0    0    0   0.0    0    0    0   0.0    3    3    6   0.2    0    0    0    0
 433 AVILES, MIKE           SS     0    0    0   0.0    0    0    0   0.0    6   12   18   0.7    0    0    0    0
 434 SANTIAGO, RAMON        SS     0    0    0   0.0    0    0    0   0.0    3    2    5   0.2    0    0    0    0
 435 PENNINGTON, CLIFF      SS     0    0    0   0.0    0    0    0   0.0    9    6   15   0.6    0    0    0    0
 436 MCDONALD, JOHN         SS     0    0    0   0.0    0    0    0   0.0    1    0    1   0.0    0    0    0    0
 437 JANISH, PAUL           SS     0    0    0   0.0    0    0    0   0.0    0    1    1   0.0    0    0    0    0
 438 LOWRIE, JED            SS     0    0    0   0.0    0    0    0   0.0    0    2    2   0.1    0    0    0    0
 439 ANDINO, ROBERT         SS     0    0    0   0.0    0    0    0   0.0    1    0    1   0.0    0    0    0    0
 440 ESCOBAR, ALCIDES       SS     0    0    0   0.0    0    0    0   0.0  473  134  607  22.9    0    0    0    0
 441 DESMOND, IAN           SS     0    0    0   0.0    0    0    0   0.0  126   76  202   7.6    0    0    0    0
 443 MANZELLA, TOMMY        SS     0    0    0   0.0    0    0    0   0.0    3    5    8   0.3    0    0    0    0



                                    TOP 100 OVERALL      TOP 250 OVERALL         OVERALL           WEEK      YTD

  ID  PLAYER                POS    S    B  TOT   PCT    S    B  TOT   PCT    S    B  TOT   PCT    B    D    B    D

 501 BRAUN, RYAN            OF     0    0    0   0.0    0    0    0   0.0  279  214  493  18.6    0    0    0    0
 502 HOLLIDAY, MATT         OF     0    0    0   0.0    0    0    0   0.0   90   70  160   6.0    0    0    0    0
 503 ABREU, BOBBY           OF     0    0    0   0.0    0    0    0   0.0   10    3   13   0.5    0    0    0    0
 504 MARKAKIS, NICK         OF     0    0    0   0.0    0    0    0   0.0   20   16   36   1.4    0    0    0    0
 505 BAY, JASON             OF     0    0    0   0.0    0    0    0   0.0   25   28   53   2.0    0    0    0    0
 506 GRANDERSON, CURTIS     OF     0    0    0   0.0    0    0    0   0.0   88   48  136   5.1    0    0    0    0
 507 CRAWFORD, CARL         OF     0    0    0   0.0    0    0    0   0.0  151  100  251   9.5    0    0    0    0
 508 SUZUKI, ICHIRO         OF     0    0    0   0.0    0    0    0   0.0   36   25   61   2.3    0    0    0    0
 509 SIZEMORE, GRADY        OF     0    0    0   0.0    0    0    0   0.0  111  153  264  10.0    0    0    0    0
 510 LEE, CARLOS            OF     0    0    0   0.0    0    0    0   0.0   14    9   23   0.9    0    0    0    0
 511 IBANEZ, RAUL           OF     0    0    0   0.0    0    0    0   0.0    6   10   16   0.6    0    0    0    0
 512 DAMON, JOHNNY          OF     0    0    0   0.0    0    0    0   0.0    6    9   15   0.6    0    0    0    0
 513 KEMP, MATT             OF     0    0    0   0.0    0    0    0   0.0  649  385 1034  39.1    0    0    0    0
 514 VICTORINO, SHANE       OF     0    0    0   0.0    0    0    0   0.0   17   12   29   1.1    0    0    0    0
