2010 Worst Team League Champion - Week 26 roster

Statistics Year-to-Date
Team Owner:   David H. Team Name: Nashua Hitmen
Division: Division: #2
League: League: #791 Statistics thru: 10/03/2010 (Week 26)
Week Points: 178.33 Team Salary: $37,440,000
YTD Points: 4,528.00
Virtual Group:worst2010
 

Starting Hitters
 
No. Player Value Pos Tm 1B 2B 3B HR RBI R SB Walks GP Total
Points
42 MARSON, LOU $1,000,000 C CLE 1 0 0 0 0 1 0 1 3 3.00
13 LAIRD, GERALD $1,610,000 C DET 0 1 0 0 0 0 0 0 3 2.00
147 CARTER, CHRIS $1,000,000 1B OAK 4 0 0 2 5 5 1 5 7 29.00
136 ISHIKAWA, TRAVIS $1,200,000 1B SF 1 0 0 0 0 0 0 0 3 1.00
235 VALBUENA, LUIS $1,170,000 2B CLE 4 0 0 0 0 1 0 0 5 5.00
241 INGLETT, JOE $1,000,000 2B MLW 1 1 0 0 0 1 0 1 3 5.00
339 BONIFACIO, EMILIO $1,020,000 3B FLA 4 0 0 0 0 2 3 6 7 18.00
335 FONTENOT, MIKE $1,100,000 3B CHC 3 0 0 0 1 1 0 1 6 6.00
432 CEDENO, RONNY $1,130,000 SS PIT 6 2 0 2 4 4 0 1 7 27.00
443 MANZELLA, TOMMY $1,000,000 SS HOU 3 0 0 0 2 0 0 1 2 6.00
624 SCHIERHOLTZ, NATE $1,140,000 OF SF 1 0 0 0 1 0 0 0 5 2.00
543 WINN, RANDY $2,170,000 OF NYY 0 0 0 0 0 1 0 1 4 2.00
620 YOUNG, DELWYN $1,180,000 OF PIT 1 0 0 0 0 0 0 0 3 1.00
634 MAXWELL, JUSTIN $1,000,000 OF WAS 0 1 0 0 1 0 0 3 4 6.00
590 SPILBORGHS, RYAN $1,480,000 OF COL 3 0 0 0 2 0 0 2 7 7.00
574 CHURCH, RYAN $1,680,000 OF PIT 0 0 0 0 0 1 0 0 4 1.00
425 COUNSELL, CRAIG $1,360,000 SS MLW 1 0 0 0 1 1 0 1 5 4.00
428 IZTURIS, CESAR $1,200,000 SS BAL 0 1 0 0 0 2 0 1 6 5.00
  Team Totals:   33 6 0 4 17 20 4 24 84 130.00

Starting Pitchers
 
No. Player Value Pos Tm IP K Win Save GP Total
Points
960 PARNELL, BOBBY $1,150,000 SP NYM 0.0 0 0 0 0 0.00
953 MOCK, GARRETT $1,180,000 SP WAS 0.0 0 0 0 0 0.00
976 BOGGS, MITCHELL $1,020,000 SP STL 2.0 1 0 0 1 3.00
891 CHAMBERLAIN, JOBA $1,790,000 SP NYY 3.0 7 0 0 3 10.00
869 GAUDIN, CHAD $2,060,000 SP NYY 0.1 0 0 0 1 0.33
902 OWINGS, MICAH $1,650,000 SP CIN 0.0 0 0 0 0 0.00
1138 SHERRILL, GEORGE $1,730,000 RP LAD 2.0 5 0 0 3 7.00
1156 GUERRIER, MATT $1,450,000 RP MIN 3.2 7 1 0 3 20.66
1165 RAY, CHRIS $1,280,000 RP BAL 3.2 1 0 0 2 4.66
1142 WHEELER, DAN $1,690,000 RP TB 1.2 1 0 0 3 2.66
  Team Totals:   16.1 22 1 0 16 48.33